Product Description
| Model No. | MCY-64 |
| Input Voltage | AC110V AC220±10% 50/60Hz |
| Output Voltage | AC110V AC220V DC24V AC24V |
| Output Current | 1A |
| Power Consumption | 5W(out putting25w) |
| Interval Time Range | 1-250s |
| On Time Range | 30-2500ms |
| Output Lines No. | 1-64Lines |
| Working Environment | Temperature:-25℃-+60℃ humidity:≤85% No enormous shake&shock |
| Lnstall Method | Install on dust catcher or controlbox |
| Weight | 1.8kg |
| Volume | 248*188*105 222*145*75(8Lines) |
Category: Pulse Controller







